Autumn 2026 raffle winners
The winner of the speed draw will be announced here within 7 days of the Draw on 2 October 2026. The winners of the Raffle will be announced here within 7 days of the main draw on 12 November 2026.
The charity making life better by water
Making life better by water
Thank you to everyone who took part in our Grand Canal Raffle. Check the list of winning ticket numbers below to see whether you’re one of our lucky winners!
The winner of the speed draw will be announced here within 7 days of the Draw on 2 October 2026. The winners of the Raffle will be announced here within 7 days of the main draw on 12 November 2026.
| Prize | Ticket number | Name |
| Prize | Ticket Number | Name |
| Prize | Ticket number | Name |
| £250 | 2117 | Ms L |
| Prize | Ticket number | Name |
| £5000 | 4046025 | Mr J |
| £750 | 3139277 | Mr C |
| £500 | 904839938 | Mrs C |
| £25 | 4238191 | Mr C |
| £25 | 3085064 | Mr W |
| £25 | 904849670 | Mr B |
| £25 | 904827190 | Mr B |
| £25 | 1275829 | Mrs C |
| £25 | 904863261 | Mrs O |
| £25 | 3156318 | Mr C |
| £25 | 904950371 | Mrs W |
| £25 | 905040749 | Ms K |
| £25 | 4230300 | Mr A |
| £25 | 904858274 | Miss S |
| £25 | 3008328 | Mr W |
| £25 | 904868896 | Mr S |
| £25 | 904992927 | Mrs K |
| £25 | 904866641 | Mr G |
| £25 | 904858386 | Mrs D |
| £25 | 4167211 | Mr R |
| £25 | 904997998 | Mr B |
| £25 | 905003363 | Mr M |
| £25 | 904831303 | Mr B |
| £25 | 4199542 | Miss B |
| £25 | 3061303 | Mr G |
| £25 | 4213882 | Miss L |
| £25 | 3023008 | Mr T |
| £25 | 4202613 | Mrs H |
| Prize | Ticket number | Name |
| £250 | N/A | Mr D |
| Prize | Ticket number | Name |
| £5,000 | 2172295 | Mr G |
| £750 | 2155372 | Mr H |
| £500 | 3004982 | Ms W |
| £25 | 904260566 | Mr T |
| £25 | 904425990 | Mr M |
| £25 | 904280323 | Mr B |
| £25 | 904260853 | Mr O |
| £25 | 2121101 | Mr J |
| £25 | 904260264 | Ms R |
| £25 | 904461531 | Dr R |
| £25 | 2067500 | Mrs M |
| £25 | 904270577 | Mrs B |
| £25 | 2093396 | Mrs T |
| £25 | 904250412 | Miss W |
| £25 | 3038148 | Mr D |
| £25 | 904239718 | Mr B |
| £25 | 904278835 | Mrs P |
| £25 | 2191156 | Mrs P |
| £25 | 904339151 | Mrs E |
| £25 | 904271493 | Mr W |
| £25 | 904226543 | Mr Q |
| £25 | 904364134 | Mr R |
| £25 | 904241987 | Mrs S |
| £25 | 904382474 | Ms A |
| £25 | 904343526 | Mr N |
| £25 | 2030687 | Mr H |
| £25 | 904346824 | Ms B |
| £25 | 1799948 | Mrs H |
Last Edited: 27 August 2026
Sign up to our newsletter and discover how we protect canals and help nature thrive
