Descriptions
Update 12 December 2025, 4:17pm
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood gate | Closed |
| Cooper Bridge | Flood gate | Closed |
| Battyeford | Flood gate | Open |
| Ledgard | Flood lock | Closed |
| Greenwood | Flood gate | Open |
| Long Cut | Flood gate | Open |
| Thornes | Flood lock | Open |
| Wakefield | Flood lock | Open |
| Fall Ings | Flood gate | Open |
Update 10 December 2025, 12:43pm
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood gate | Closed |
| Cooper Bridge | Flood gate | Closed |
| Battyeford | Flood gate | Closed |
| Ledgard | Flood lock | Closed |
| Greenwood | Flood gate | Closed |
| Long Cut | Flood gate | Closed |
| Thornes | Flood lock | Closed |
| Wakefield | Flood lock | Closed |
| Fall Ings | Flood gate | Closed |
Update 30 November 2025, 7:32am
Current status of all flood locks/gates on the Calder and Hebble Navigation.
Please check the Strong Stream Warning board and marker at each flood lock before entering the river section of navigation.
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood gate | CLOSED |
| Cooper Bridge | Flood gate | CLOSED |
| Battyeford | Flood gate | CLOSED |
| Ledgard | Flood lock | CLOSED (User operable) |
| Greenwood | Flood gate | CLOSED |
| Long Cut | Flood gate | CLOSED |
| Thornes | Flood lock | CLOSED (User operable) |
| Wakefield | Flood lock | CLOSED (User operable) |
Update 30 November 2025, 7:25am
Current status of all flood locks/gates on the Calder and Hebble Navigation.
Please check the Strong Stream Warning board and marker at each flood lock before entering the river section of navigation.
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood gate | CLOSED |
| Cooper Bridge | Flood gate | CLOSED |
| Battyeford | Flood gate | CLOSED |
| Ledgard | Flood Lock | CLOSED (User operable) |
| Greenwood | Flood gate | CLOSED |
| Long Cut | Flood gate | CLOSED |
| Thornes | Flood gate | CLOSED |
| Wakefield | Flood gate | CLOSED |
Update 28 November 2025, 4:42pm
Current status of all flood locks/gates on the Calder and Hebble Navigation.
Please check the Strong Stream Warning board and marker at each flood lock before entering the river section of navigation.
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood Gate | Closed |
| Cooper bridge | Flood Gate | Closed |
| Battyeford | Flood Gate | Closed |
| Ledgard | Flood Lock | Closed (User operable) |
| Greenwood | Flood Gate | Open |
| Long Cut | Flood Gate | Open |
| Thornes | Flood Lock | Open |
| Wakefield | Flood Lock | Open |
Update 28 November 2025, 10:16am
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood gate | Open |
| Cooper Bridge | Flood gate | Open |
| Battyeford | Flood gate | Open |
| Ledgard | Flood lock | Open |
| Greenwood | Flood gate | Open |
| Long Cut | Flood gate | Open |
| Thornes | Flood lock | Open |
| Wakefield | Flood lock | Open |
| Fall Ings | Flood gate | Open |
Update 24 November 2025, 1:52pm
Current status of all flood locks/gates on the Calder and Hebble Navigation.
Please check the Strong Stream Warning board and marker at each flood lock before entering the river section of navigation.
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood gate | Closed |
| Cooper Bridge | Flood gate | Closed |
| Battyeford | Flood gate | Closed |
| Ledgard | Flood lock | Closed (user operable) |
| Greenwood | Flood gate | Closed |
| Long Cut | Flood gate | Closed |
| Thornes | Flood lock | Closed (user operable) |
| Wakefield | Flood lock | Closed (user operable) |
| Fall Ings | Flood gate | Closed |
Original 21 November 2025, 9:58am
Current status of all flood locks/gates on the Calder and Hebble Navigation.
Please check the Strong Stream Warning board and marker at each flood lock before entering the river section of navigation.
| Name | Type | Status |
|---|---|---|
| Anchor Pit | Flood Gate | OPEN |
| Cooper Bridge | Flood Gate | OPEN |
| Battyeford | Flood Gate | OPEN |
| Ledgard | Flood Lock | OPEN |
| Greenwood | Flood Gate | OPEN |
| Longcut | Flood Gate | OPEN |
| Thornes | Flood Lock | OPEN |
| Wakefield | Flood Lock | OPEN |
| Fall Ings | Flood Gate | OPEN |
