Publication Data – required under the Defra Grant Agreement
One of the obligations of the Grant Agreement is to publish annually the defined Publication Data which is set out in the table below.
| Measure | Description | Outcome Result |
| Safety | ||
| Number of reported incidents involving customers relating to infrastructure failure | The numbers of injuries where an infrastructure defect was a significant contributory cause, for the year ended 31 March 2026. | 43 (2025:55) |
| Number of reported incidents involving employees | The numbers of injuries for the year ended 31 March 2026. | 151 (2025:138) total employee recorded injuries of which: 7 (2025:6) were HSE Riddor reportable, 6 were “over 7 day” absences (2025: 3), 1 was major Injury (2025: 3), 0 Deaths (2025: 0) |
| Principal Waterway Assets* | ||
| Percentage of waterway assets in Classes D and E* | Based on Principal Asset condition grades. The Relevant Standard is for the aggregate of assets in classes D&E not to exceed 25% of the total. | 14.20% (2025: 13.77%) |
| Towpaths | ||
| Number of towpath visitors (based on annual survey data) | Number of visits and visitors for the year ended 31 March 2025. This is based on a survey of members of the public, expressed in millions. | Total visits 2025/26 881 million (2024/25: 791million). Average visitors during a two-week period 11.1 million (2024/25: 10.3 million) |
| Number and duration of unplanned towpath closures | Defined as unplanned closures that are caused by asset or infrastructure failure for the year ended 31 March 2025. | Number of closures 37 (2024/25: 39). Number of closure days 262 (2024/25: 325) |
| Percentage of towpaths in conditions A to C* | The Relevant Standard is no less than 50% aggregate in conditions A to C. | 81.28% (2025: 81.25%). |
| Flood management* | ||
| Percentage of principal culverts and embankments in classes D and E | The Relevant Standard is for the aggregate of flood management assets in classes D and E not to exceed 7% of the total flood management assets. | 0.51% (2025: 0.58%). |
| Sites of Special Scientific Interest (SSSIs)** | ||
| Percentage area of SSSIs under Trust management in favourable or unfavourable recovering condition | The data is available only for sites in England and is obtained from Natural England. It covers a total of 701 (2024: 701) hectares of SSSI sites under the Trust’s management. | Favourable 40.9% (2025: 40.9%). Unfavourable recovering 27.4% (2025: 27.4%) |
| Heritage*** | ||
| Percentage of Heritage Assets assessed on completion of work as good or adequate with double weighting given to good assessments | This measure includes work on assets that have heritage qualities and is not limited to waterway infrastructure assets only. | 100% (2025: 100%) |
| Volunteer participation | ||
| Number of volunteer days contributed to the Trust | Number of volunteer days for the year ended 31 March 2025. | 103,499 days (2025: 99,699 days) |
| Housing Numbers & Trajectory | ||
| Trust owned housing forecast figures | Based on the property development activity on the Trust’s sites (including joint ventures) – actual for the year ended 31 March 2024 and forecast for the year ending 31 March 2025. (These figures also include development sites previously disposed of by the Trust. These are not formally monitored by the Trust and are reported on the basis agreed previously with the Homes and Communities Agency) | 2025/26: 408 (2024/25:1239) residential units completed. 2025/26: 858 units are under construction currently. A further 1343 units are anticipated to commence construction before April 2027. Approximately 309 units are forecast to be completed in 2026/27. |
Notes
*These three measures comprise the Relevant Standards for the purpose of the conditional element of the Defra Grant. The information in the table above demonstrates that the Relevant Standards have been met for the period to 31 March 2025 and accordingly the Trust will apply for payment of the conditional portion of the Defra Grant funding for the year ending 31 March 2026. All Principal Waterway Assets are measured and categorised according to condition. A structure in condition A is in a good state of repair and one in condition E is in a very poor condition. Embankments and culverts are included within the definition of Principal Assets but towpaths are dealt with as a separate category and are graded according to condition grades from A to E where A is described as very good and E is very poor.
** The condition of SSSIs is assessed through the Common Standards Monitoring (CSM) programme implemented by Natural England. During the period between the last report (May 2025) and this report (May 2026), one Unit of Bryn Marsh & Ince Mosses SSSI has changed from Unfavourable Declining to Unfavourable Recovering condition. This includes 0.08ha of Trust ownership (0.01% of 720ha) and does not affect the overall figures.
*** The heritage asset measure in the table above includes the waterway assets categorised as Heritage Assets in the Trust's accounting policies as well as operational and investment properties that have heritage qualities.

Here you can view our annual reports and accounts
Last Edited: 11 June 2026

Stay connected
Sign up to our newsletter and discover how we protect canals and help nature thrive